Our bidem geotextile is a non-woven, needle-punched material manufactured from 100% polypropylene staple fibers.
- Material: 100% Virgin Polypropylene
- Construction: Needle-punched non-woven
- Color: White/Grey
- UV Stabilized: Yes
- Rot/Mildew Resistant: Yes
Bidem Grade Composition
Property | F-25 SA DuraGuard |
F-34 SA TitanGuard |
Significance |
---|---|---|---|
Thickness | 0.8 mm | 1.0 mm | Affects durability and puncture resistance |
Static Puncture Strength | 1,700 N | 2,600 N | Resistance to sharp objects or rough handling |
Tensile Strength | 10/10 N | 15/15 N | Resistance to stretching when filled with sand |
Water Flow Rate | 70 l/s/m² | 30 l/s/m² | Higher flow rate allows water to pass while retaining sand |
Pore Size | 100 micron | <90 micron | Determines particle retention capability |
UV Protection | To be covered within 1 month after installation | Important for bags exposed to sunlight | |
Durability | 100-year service life in appropriate conditions | Long-term performance in buried applications |
Material Properties
Property | Test Method | Unit | Value |
---|---|---|---|
Mass | SANS 10221 | g/m² | 120-140 |
Thickness @ 2kPa | SANS 10221 | mm | 1.2 |
Tensile Strength (MD/CD) | SANS 10221 | kN/m | 7.5/7.5 |
Elongation at Break (MD/CD) | SANS 10221 | % | 60/60 |
CBR Puncture Resistance | SANS 10221 | N | 1500 |
Hydraulic Properties
Property | Test Method | Unit | Value |
---|---|---|---|
Water Permeability | SANS 10221 | l/m²/s | 100 |
Apparent Opening Size | SANS 10221 | μm | 90 |
Application Benefits
Bidem geotextile offers numerous advantages for sandbag applications:
- Superior durability compared to traditional woven polypropylene bags
- Enhanced filtration properties prevent fine particle loss
- UV stabilized for extended outdoor exposure
- Excellent puncture and tear resistance
- Compatible with most fill materials
- Environmentally friendly with minimal leaching